Raising environmentally responsible citizens by nurturing the creative skills of learners through expression of their perceptions and actions towards addressing climate change
FLAMA OBJECTIVES
To nurture and empower learners as agents of change for environmental conservation and climate action.
To promote an environment centered entrepreneurship culture among learners.
To positively contribute to the National Restoration Campaign goal to plant 15 billion trees by 2032.
Raising environmentally responsible citizens by nurturing the creative skills of learners through expression of their perceptions and actions towards addressing climate change.
FLAMA OBJECTIVES
To nurture and empower learners as agents of change for environmental conservation and climate action.
To promote an environment centered entrepreneurship culture among learners.
To positively contribute to the National Restoration Campaign goal to plant 15 billion trees by 2032.
2024 THEME
Restore our Land, Secure our Future
Turejeshe Ardhi Yetu, Tuhakikishe Mustakabali Wetu
.
.
.
2024 THEME
.
Restore our Land, Secure our Future
Turejeshe Ardhi Yetu, Tuhakikishe Mustakabali Wetu
ASSESSMENT COMMITTEE
A select team of Judges from The Ministry of Education, Ministry of Environment, Climate Change and Forestry, The National Treasury, Kenya Meteorological Department, Kenya Institute of Curriculum Development (KICD), NETFUND, KEFRI, KFS, NEMA, CAVU, TSC, Wavumbuzi, Kenyatta University, METIS, Muranga School for the Hearing Impared, E-Kitabu
GUIDELINES AND SCORESHEETS
ASSESSMENT COMMITTEE
A select team of Judges from The Ministry of Education, Ministry of Environment, Climate Change and Forestry, The National Treasury, Kenya Meteorological Department, Kenya Institute of Curriculum Development (KICD), NETFUND, KEFRI, KFS, NEMA, CAVU, TSC, Wavumbuzi, Kenyatta University, METIS, Muranga School for the Hearing Impared, E-Kitabu
GUIDELINES AND SCORESHEETS
2024 WINNERS
CATEGORY | GRADE | NAME | SCHOOL |
---|---|---|---|
ENGLISH ESSAY | 1-3 | MUEMA JANELLE NEEMA | MULALA HGM |
ENGLISH ESSAY | 4-6 | KIPSIROR SHERMAINE ANNE NJAMBI | MAKONGO |
ENGLISH ESSAY | 7-8 | ODIPO FIDEL CASTRO | VICTORIA JUNIOR SECONDARY SCHOOL |
CATEGORY | GRADE | NAME | SCHOOL |
---|---|---|---|
ENGLISH SPOKEN WORD | 1-3 | NG'ENY SASHA CHEPKOECH | ACACIA SCHOOL |
ENGLISH SPOKEN WORD | 4-6 | JOY JEROP KIBICHII | KERICHO ACADEMY PRIMARY SCHOOL |
ENGLISH SPOKEN WORD | 7-8 | NYAPARA ASHELYN AKELO | MT.ST.MARYS GIRLS BOARDING JSS |
CATEGORY | GRADE | NAME | SCHOOL |
---|---|---|---|
KISWAHILI ESSAY | 1-3 | MICHAEL MUTWIRI | KIUNGA |
KISWAHILI ESSAY | 4-6 | JAEL FAITH | KILIFI HIGH VISION ACADEMY |
KISWAHILI ESSAY | 7-8 | SUSAN LENOI | ST. MARY'S GIRLS 'PRIMARY SCHOOL |
CATEGORY | GRADE | NAME | SCHOOL |
---|---|---|---|
KISWAHILI SPOKEN WORD | 4-6 | MUTHEE ERICK NJERU | EASTLAND NOBILITY SCHOOL |
KISWAHILI SPOKEN WORD | 7-8 | MUTISO RHODA MUNINI | NDULU |
CATEGORY | GRADE | NAME | SCHOOL |
---|---|---|---|
DRAWING | 1-3 | ABUGA LEMUEL GUTO | MAXWELL PREPARATORY |
DRAWING | 4-6 | WANJIRU ALBERT KARIMI | BLOOMINGTON SCHOOL |
DRAWING | 7-8 | ESTHER MAGIRI | MIREMA SCHOOL |
CATEGORY | GRADE | NAME | SCHOOL |
---|---|---|---|
PAINTING | 1-3 | ABDIKARIM ADOW NUROW | JILO MARSA PRIMARY SCHOOL-BANISA |
PAINTING | 4-6 | KIPRUTO IAN SAMWEL | NANDI PRIMARY |
PAINTING | 7-8 | SANTINO KELVIN LUCKY | GACHORORO JUNIOR SECONDARY SCHOOL |
CATEGORY | NAME | SCHOOL |
---|---|---|
SNE ENGLISH SPOKEN WORD | NJAGI ANTHONY MUSYOKI | ST.LUKES SCHOOL FOR THE DEAF |
SNE ENGLISH SPOKEN WORD | KAILUTHA EMINENT GAKII | KAAGA SCHOOL FOR THE DEAF |
SNE DRAWING | ROBERT OSIYO | MASENO SCHOOLFOR THE DEAF |
CATEGORY | NAME | SCHOOL |
---|---|---|
PAINTING | VICTOR KIPKORIR | KAPSABET SCHOOL FOR THE DEAF |
KSL ESSAY | MARY WANJERI | ST. LUKES SCHOOL FOR THE DEAF |
VISUALLY IMPAIRED | DORCAS WANJIRU | ST .LUCY SCHOOL FOR THE BLIND |
CELEBRAY PALSY | FAITH NASIEKU TEKA | GILGIL JSS SPECIAL NEEDS |
DRAWING | GIFT OTIENO | MASENO SCHOOL FOR THE DEAF |
CONTACT US
OUR CONTACT
NHIF Building, Ragati Rd
+254 798 644 221Â
[email protected]