Raising environmentally responsible citizens by nurturing the creative skills of learners through expression of their perceptions and actions towards addressing climate change
FLAMA OBJECTIVES
To nurture and empower learners as agents of change for environmental conservation and climate action.
To promote an environment centered entrepreneurship culture among learners.
To positively contribute to the National Restoration Campaign goal to plant 15 billion trees by 2032.
Raising environmentally responsible citizens by nurturing the creative skills of learners through expression of their perceptions and actions towards addressing climate change
FLAMA OBJECTIVES
To nurture and empower learners as agents of change for environmental conservation and climate action.
To promote an environment centered entrepreneurship culture among learners.
To positively contribute to the National Restoration Campaign goal to plant 15 billion trees by 2032.
2024 THEME
Restore our Land, Secure our Future
Turejeshe Ardhi Yetu, Tuhakikishe Mustakabali Wetu
.
.
.
2024 THEME
.
Restore our Land, Secure our Future
Turejeshe Ardhi Yetu, Tuhakikishe Mustakabali Wetu
ASSESSMENT COMMITTEE
A select team of Judges from E-kitabu, CAVU, TSC (Teachers Service Commission), Wavumbuzi, Ministry of Education, KEFRI, NETFUND, Kenyatta University, METIS, Murang’a School for the Hearing Impaired participated in the judgement processs.
GUIDELINES AND SCORESHEETS
ASSESSMENT COMMITTEE
A select team of Judges from E-kitabu, CAVU, TSC (Teachers Service Commission), Wavumbuzi, Ministry of Education, KEFRI, NETFUND, Kenyatta University, METIS, Murang’a School for the Hearing Impaired participated in the judgement processs.
GUIDELINES AND SCORESHEETS
2024 WINNERS
RANK | GRADE | STUDENT NAME | ENTRY TYPE | SCHOOL NAME | COUNTY |
---|---|---|---|---|---|
OVERALL WINNER | 1-3 | MUEMA JANELLE NEEMA | ESSAY | MULALA HGM | MAKUENI |
1ST RUNNERS UP | 1-3 | KIHIU NJOKI JEBET | ESSAY | BLOOMINGTON SCHOOL | KIAMBU |
2ND RUNNERS UP | 1-3 | KIPSIROR NATHAN KIBET | ESSAY | MAKONGO | MURANG'A |
OVERALL WINNER | 4-6 | KIPSIROR SHERMAINE ANNE NJAMBI | ESSAY | MAKONGO | MURANG'A |
1ST RUNNERS UP | 4-6 | NJOROGE ROY KARANJA | ESSAY | GACHORORO | KIAMBU |
2ND RUNNERS UP | 4-6 | SHARIF HASHIM | ESSAY | THE AGA KHAN HIGH | MOMBASA |
OVERALL WINNER | 7-8 | ODIPO FIDEL CASTRO | ESSAY | VICTORIA JUNIOR SECONDARY SCHOOL | KISUMU |
1ST RUNNERS UP | 7-8 | THOMAS MARGARET MAKAJI | ESSAY | MAKINDU GNCA JUNIOR SECONDARY SCHOOL | MAKUENI |
2ND RUNNERS UP | 7-8 | KATANA LEVY NGUMBAO | ESSAY | MEAKEL LULU | KWALE |
Rank | Grade | Student Name | Entry Type | School Name | County |
---|---|---|---|---|---|
OVERALL WINNER | 1-3 | NG'ENY SASHA CHEPKOECH | SPOKEN WORD | ACACIA SCHOOL | NAIROBI |
1ST RUNNERS UP | 1-3 | ANISA IMANI | SPOKEN WORD | FREDS ACADEMY ANNEX | MERU |
2ND RUNNERS UP | 1-3 | ABIGAL WAMUCII | SPOKEN WORD | EASTLANDS NOBILITY | NAIROBI |
OVERALL WINNER | 4-6 | JOY JEROP KIBICHII | SPOKEN WORD | KERICHO ACADEMY PRIMARY SCHOOL | KERICHO |
1ST RUNNERS UP | 4-6 | NGUNA TRACY NDANU | SPOKEN WORD | LIGHT HOUSE | MERU |
2ND RUNNERS UP | 4-6 | JUMA TAZMEEN | SPOKEN WORD | SPARKI | MOMBASA |
SPECIAL MENTION | 4-6 | BRIDGIT CHEBET | SPOKEN WORD | KAHERA DAYSPRINGS PREPARATORY SCHOOL | NAIROBI |
OVERALL WINNER | 7-8 | NYAPARA ASHELYN AKELO | SPOKEN WORD | MT.ST.MARYS GIRLS BOARDING JSS | NAKURU |
1ST RUNNERS UP | 7-8 | NJUGUNA SHEILLA WAITHERA | SPOKEN WORD | NYANDARUA BOARDING | NYANDARUA |
2ND RUNNERS UP | 7-8 | JOY MUMBI | SPOKEN WORD | MEKAELA JUNIOR SCHOOL | KWALE |
RANK | GRADE | STUDENT NAME | ENTRY TYPE | SCHOOL NAME | COUNTY |
---|---|---|---|---|---|
OVERALL WINNER | 1-3 | MICHAEL MUTWIRI | KISWAHILI ESSAY | KIUNGA | LAMU |
OVERALL WINNER | 4-6 | JAEL FAITH | KISWAHILI ESSAY | KILIFI HIGH VISION ACADEMY | KILIFI |
1ST RUNNERS UP | 4-6 | ATIENO MERCY OCHIENG | KISWAHILI ESSAY | SHOFCO MATHARE SCHOOL FOR GIRLS | NAIROBI |
2ND RUNNERS UP | 4-6 | TERESA NAFULA | KISWAHILI ESSAY | KABUYEFWE | TRANS-NZOIA |
OVERALL WINNER | 7-8 | SUSAN LENOI | KISWAHILI ESSAY | ST. MARY'S GIRLS 'PRIMARY SCHOOL | NAROK |
1ST RUNNERS UP | 7-8 | MALICK GICHURE/GICHIRE | KISWAHILI ESSAY | MOUNTAIN VIEW | NAIROBI |
RANK | GRADE | STUDENT NAME | ENTRY TYPE | SCHOOL NAME | COUNTY |
---|---|---|---|---|---|
OVERALL WINNER | 4-6 | MUTHEE ERICK NJERU | SPOKEN WORD | EASTLAND NOBILITY SCHOOL | NAIROBI |
1ST RUNNERS UP | 4-6 | MUTURI CHRISTIAN GICHUKI | SPOKEN WORD | EASTLAND NOBILITY SCHOOL | NAIROBI |
OVERALL WINNER | 7-8 | MUTISO RHODA MUNINI | SPOKEN WORD | NDULU | MAKUENI |
1ST RUNNERS UP | 7-8 | MAWEU GLADWELL NZILANI | SPOKEN WORD | MULALA HGM | MAKUENI |
2ND RUNNERS UP | 7-8 | NDUBI ROSE OBANDA | SPOKEN WORD | ST. DOMINIC SAVIO CATHOLIC SCHOOL | NAIROBI |
RANK | GRADE | STUDENT NAME | ENTRY TYPE | SCHOOL NAME | COUNTY |
---|---|---|---|---|---|
OVERALL WINNER | 1-3 | ABUGA LEMUEL GUTO | DRAWING | MAXWELL PREPARATORY | NAIROBI |
1ST RUNNERS UP | 1-3 | TANASHA MWÈNDE | DRAWING | BELAIR HILL JUNIOR SCHOOL | TAITA-TAVETA |
2ND RUNNERS UP | 1-3 | MOHAMED DAUD HASSAN | DRAWING | MAKUPA | MOMBASA |
OVERALL WINNER | 4-6 | WANJIRU ALBERT KARIMI | DRAWING | BLOOMINGTON SCHOOL | KIAMBU |
1ST RUNNERS UP | 4-6 | SALEH JUMANAH SIDIK | DRAWING | AGA KHAN | NAIROBI |
2ND RUNNERS UP | 4-6 | ELSY JEPKURUI | DRAWING | NANDI HILLS | NANDI |
OVERALL WINNER | 7-8 | ESTHER MAGIRI | DRAWING | MIREMA SCHOOL | NAIROBI |
1ST RUNNERS UP | 7-8 | IGERIA PHILIP MBUGUA | DRAWING | BLOOMINGTON SCHOOL | KIAMBU |
2ND RUNNERS UP | 7-8 | AYRA ADHIAMBO SOCHU | DRAWING | GSU | NAIROBI |
RANK | GRADE | STUDENT NAME | ENTRY TYPE | SCHOOL NAME | COUNTY |
---|---|---|---|---|---|
OVERALL WINNER | 1-3 | ABDIKARIM ADOW NUROW | PAINTING | JILO MARSA PRIMARY SCHOOL-BANISA | MANDERA |
1ST RUNNERS UP | 1-3 | GITEMA JESEE ELLIS | PAINTING | PINE HOUSE SCHOOL THIKA | KIAMBU |
2ND RUNNERS UP | 1-3 | MUCUNU NELVIN | PAINTING | MAMA NGINA | NAKURU |
OVERALL WINNER | 4-6 | KIPRUTO IAN SAMWEL | PAINTING | NANDI PRIMARY | NANDI |
1ST RUNNERS UP | 4-6 | NGIGI TEHILLAH NGINA NGIGI | PAINTING | BLOOMINGTON SCHOOL | KIAMBU |
2ND RUNNERS UP | 4-6 | PEACE UMAZI | PAINTING | KILIFI HIGH VISION ACADEMY | KILIFI |
OVERALL WINNER | 7-8 | SANTINO KELVIN LUCKY | PAINTING | GACHORORO JUNIOR SECONDARY SCHOOL | KIAMBU |
1ST RUNNERS UP | 7-8 | JUMA TONNY ONYANGO | PAINTING | DONHOLM | NAIROBI |
2ND RUNNERS UP | 7-8 | KIOGORA VICTOR CALEB MWENDA | PAINTING | DEPAUL AUSTIN ACADEMY | KIAMBU |
RANK | GRADE | STUDENT NAME | ENTRY TYPE | SCHOOL NAME | COUNTY |
---|---|---|---|---|---|
OVERALL WINNER | 4-6 | NJAGI ANTHONY MUSYOKI | SNE ENGLISH SPOKEN WORD | ST.LUKES SCHOOL FOR THE DEAF | EMBU |
OVERALL WINNER | 7-8 | KAILUTHA EMINENT GAKII | SNE ENGLISH SPOKEN WORD | KAAGA SCHOOL FOR THE DEAF | MERU |
1ST RUNNERS UP | 7-8 | FLAVIA ADHIAMBO | SNE ENGLISH SPOKEN WORD | MASENO SCHOOLFOR THE DEAF | KISUMU |
2ND RUNNERS UP | 7-8 | RONALD KIPCHIRCHIR | SNE ENGLISH SPOKEN WORD | KAPSABET SCHOOL FOR THE DEAF | NANDI |
RANK | GRADE | STUDENT NAME | ENTRY TYPE | SCHOOL NAME | COUNTY |
---|---|---|---|---|---|
OVERALL WINNER | ROBERT OSIYO | DRAWING | MASENO SCHOOLFOR THE DEAF | EMBU | |
IST RUNNERS UP | JOY MUKAMI | DRAWING | KAAGA SCHOOL FOR THE DEAF | MERU | |
2ND RUNNER UP | SAMMY KYALO | DRAWING | ST LUKES SCHOOL FOR THE DEAF | MASENO | |
SPECIAL MENTION | GIFT OTIENO | DRAWING | MASENO SCHOOL FOR THE DEAF | MASENO |
RANK | GRADE | STUDENT NAME | ENTRY TYPE | SCHOOL NAME | COUNTY |
---|---|---|---|---|---|
SPECIAL MENTION | MARY WANJERI | KSL ESSAY | ST.LUKES SCHOOL FOR THE DEAF | EMBU | |
SPECIAL MENTION | DORCAS WANJIRU | VISUALLY IMPAIRED | ST LUCY SCHOOL FOR THE BLIND | EMBU | |
SPECIAL MENTION | FAITH NASIEKU TEKA | CELEBRAY PALSY | GILGIL JSS SPECIAL NEEDS | NAKURU | |
SPECIAL MENTION | GIFT OTIENO | DRAWING | MASENO SCHOOL FOR THE DEAF | MASENO | |
SPECIAL MENTION | VICTOR KIPKORIR | PAINTING | KAPSABET SCHOOL FOR THE DEAF | NANDI |
CONTACT US
OUR CONTACT
NHIF Building, Ragati Rd
+254 798 644 221Â
[email protected]